The table below outlines the available stent sizes and the relevant order reference.
Ordering information
| Quick Order Reference | Catalogue Number | Stent Diameter (mm) | Reference Vessel Diameter (mm) | Stent Length (mm) | Sheath Compatibility:* Fr/Minimum ID (mm) | Guidewire Compatibility (inch) |
|---|---|---|---|---|---|---|
| 5×60 | 142122-01 | 5 | 3.5-4.0 | 60 | 6Fr/2.2mm | 0.035 |
| 5×80 | 142122-05 | 5 | 3.5-4.0 | 80 | 6Fr/2.2mm | 0.035 |
| 5×100 | 142122-09 | 5 | 3.5-4.0 | 100 | 6Fr/2.2mm | 0.035 |
| 5×125 | 142122-13 | 5 | 3.5-4.0 | 125 | 6Fr/2.2mm | 0.035 |
| 5×150 | 144700-05 | 5 | 3.5-4.0 | 150 | 6Fr/2.2mm | 0.035 |
| 6×60 | 142122-02 | 6 | 4.0-5.0 | 60 | 6Fr/2.2mm | 0.035 |
| 6×80 | 142122-06 | 6 | 4.0-5.0 | 80 | 6Fr/2.2mm | 0.035 |
| 6×100 | 142122-10 | 6 | 4.0-5.0 | 100 | 6Fr/2.2mm | 0.035 |
| 6×125 | 142122-14 | 6 | 4.0-5.0 | 125 | 6Fr/2.2mm | 0.035 |
| 6×150 | 144700-12 | 6 | 4.0-5.0 | 150 | 6Fr/2.2mm | 0.035 |
| 7×60 | 142122-03 | 7 | 5.0-6.0 | 60 | 6Fr/2.2mm | 0.035 |
| 7×80 | 142122-07 | 7 | 5.0-6.0 | 80 | 6Fr/2.2mm | 0.035 |
| 7×100 | 142122-11 | 7 | 5.0-6.0 | 100 | 6Fr/2.2mm | 0.035 |
| 7×125 | 142122-15 | 7 | 5.0-6.0 | 125 | 6Fr/2.2mm | 0.035 |
| 7×150 | 144700-19 | 7 | 5.0-6.0 | 150 | 6Fr/2.2mm | 0.035 |
* Sheath compatibility evaluated with 6Fr Cordis™ Brite Tip and 6Fr TerumoRadifocus Introducer II sheath introducers.
Credit Card Payments
If you would like to pay by Credit Card please follow the link below:
Customer Service
For sales
Tel: (844) 864 2001
E mail: usa@veryanmed.com
For orders & customer service
Tel: (844) 864 2001
E: usa@veryanmed.com




